Postelt Vladimir ID: 4023

Rank | Rating | Date |
---|---|---|
539 | 672 |
20.04.2025 |
All tournaments: | 462 (all tournaments) |
All games: | 1967 (all games) |
Opponents: | 143 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 600-700: | |
Tournament A12. league 700-800: | |
Tournament A14: | |
Tournament A14. league 500-550: | |
Tournament A14. league 600-700: | |
Tournament A14. league 700-800: | |
Tournament A14. league 800-900: | |
Tournament А17. league 600-700: | |
Tournament А17. league 700-800: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
03.08.2024 | Tournament A14. league 700-800 | Pagac Z | 843 | 3 : 2 | +7.1 |
27.04.2024 | Tournament A14. league 700-800 | Holik T | 813 | 3 : 1 | +9.8 |
24.04.2024 | Tournament A14. league 800-900 | Kadavy S | 808 | 3 : 0 | +13.6 |
05.01.2024 | Tournament A12. league 700-800 | Klement M | 808 | 3 : 2 | +6.3 |
15.11.2022 | Tournament A14. league 700-800 | Cech J | 801 | 3 : 2 | +7.8 |
Latter result
20 Arp 2025 00:00
Tournament A12. league 600-700
Postelt V | 671 | -7.7 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
03:30 | gr | Prokupek Ja | ⇔ | 698 | 1 : 3 | 6-11 11-8 8-11 7-11 | -4.4 | |
02:30 | gr | Briska Ja | ⇔ | 644 | 2 : 3 | 13-15 11-5 11-4 7-11 8-11 | -5.1 | |
01:30 | gr | Janata T | ⇔ | 688 | 0 : 3 | 3-11 4-11 8-11 | -6.6 | |
00:30 | gr | Holovatiuk Yu | ⇔ | 676 | 3 : 0 | 11-7 11-9 11-7 | +8.4 |
20 Arp 2025 20:00
Tournament A12. league 600-700
Postelt V | 671 | 2 place | +9.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:30 | Final | Briska Ja | ⇔ | 644 | 2 : 3 | 11-5 7-11 9-11 11-6 8-11 | -5.1 | |
22:00 | gr | Holovatiuk Yu | ⇔ | 676 | 3 : 1 | 11-13 11-7 11-9 11-5 | +6.3 | |
21:30 | gr | Briska Ja | ⇔ | 644 | 3 : 1 | 5-11 11-7 11-5 11-6 | +4.4 | |
20:00 | gr | Kolar M | ⇔ | 622 | 3 : 1 | 7-11 12-10 13-11 11-8 | +3.1 |
18 Arp 2025 20:00
Tournament A14. league 600-700
Postelt V | 685 | 2 place | -13.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:31 | Final | Barta To | ⇔ | 622 | 1 : 3 | 11-4 14-16 11-13 7-11 | -9.8 | |
22:00 | gr | Dousa T | ⇔ | 637 | 3 : 0 | 11-9 11-5 11-8 | +4.2 | |
21:30 | gr | Barta To | ⇔ | 622 | 1 : 3 | 7-11 11-9 7-11 6-11 | -9.8 | |
20:00 | gr | Krok L | ⇔ | 623 | 3 : 2 | 7-11 9-11 14-12 11-8 11-4 | +1.6 |
16 Arp 2025 16:00
Tournament А17. league 600-700
Postelt V | 690 | 2 place | -4.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Janata T | ⇔ | 663 | 2 : 3 | 8-11 12-10 12-14 12-10 6-11 | -5.1 | |
18:00 | gr | Lazar Ju | ⇔ | 684 | 3 : 2 | 11-9 9-11 11-5 7-11 14-12 | +3.8 | |
17:30 | gr | Briska Ja | ⇔ | 650 | 3 : 1 | 22-20 11-8 5-11 11-9 | +3.6 | |
16:00 | gr | Janata T | ⇔ | 663 | 1 : 3 | 11-13 13-11 10-12 4-11 | -7.6 |
14 Arp 2025 16:00
Tournament A14. league 700-800
Postelt V | 707 | 4 place | -17 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Kir M | ⇔ | 712 | 0 : 3 | 6-11 9-11 3-11 | -7.6 | |
18:30 | gr | Kir M | ⇔ | 712 | 3 : 1 | 11-5 12-10 7-11 12-10 | +6.3 | |
17:03 | gr | Plachy Ji | ⇔ | 699 | 1 : 3 | 5-11 9-11 11-7 9-11 | -6.5 | |
16:00 | gr | Tuma D | ⇔ | 691 | 0 : 3 | 8-11 11-13 9-11 | -9.2 |