Postelt Tomas ID: 4022

Rank | Rating | Date |
---|---|---|
110 | 986 |
16.06.2025 |
All tournaments: | 496 (all tournaments) |
All games: | 2016 (all games) |
Opponents: | 65 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A14: | |
Tournament A12. league 1100-1300: | |
Tournament A12. league 900-1000: | |
Tournament A14. league 1100-1300: | |
Tournament A14. league 900-1000: | |
Tournament A12. league 1000-1100: | |
Tournament A14. league 1000-1100: | |
Tournament А17. league 900-1000: | |
Tournament А17. league 1000-1100: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
07.06.2022 | Tournament A14. league 1100-1300 | Medek Jo | 1175 | 3 : 1 | +13.3 |
22.11.2022 | Tournament A12. league 1000-1100 | Boruvka L | 1172 | 3 : 1 | +13.6 |
15.04.2022 | Tournament A12 | Boruvka L | 1168 | 3 : 2 | +8 |
05.10.2022 | Tournament A12. league 1100-1300 | Boruvka L | 1164 | 3 : 0 | +17.3 |
24.06.2022 | Tournament A12. league 1100-1300 | Medek Jo | 1161 | 3 : 1 | +13.6 |
Latter result
16 Jun 2025 16:00
Tournament А17. league 900-1000
Postelt T | 997 | 3 place | -10.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:02 | 3rd | Kanera Ja | ⇔ | 940 | 3 : 0 | 13-11 11-9 11-9 | +3.4 | |
18:00 | gr | Kycelt Ja | ⇔ | 948 | 1 : 3 | 11-13 9-11 11-7 6-11 | -9 | |
17:32 | gr | Petracek V | ⇔ | 974 | 1 : 3 | 10-12 8-11 12-10 7-11 | -7.4 | |
16:00 | gr | Kanera Ja | ⇔ | 940 | 3 : 2 | 12-10 11-4 12-14 10-12 11-7 | +1.7 |
15 Jun 2025 12:00
Tournament A12. league 900-1000
Postelt T | 986 | 1 place | +11.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
15:30 | Final | Petracek V | ⇔ | 964 | 3 : 0 | 11-8 17-15 11-2 | +6.2 | |
14:00 | gr | Parizek M | ⇔ | 1005 | 0 : 3 | 9-11 4-11 6-11 | -6.5 | |
13:00 | gr | Bradac P | ⇔ | 993 | 3 : 1 | 11-4 8-11 12-10 11-6 | +6.4 | |
12:30 | gr | Petracek V | ⇔ | 964 | 3 : 1 | 8-11 11-8 12-10 11-9 | +4.7 |
14 Jun 2025 20:00
Tournament A14. league 1000-1100
Postelt T | 986 | 4 place | +4.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:09 | 3rd | Parizek M | ⇔ | 1024 | 2 : 3 | 11-9 9-11 7-11 11-8 9-11 | -2.5 | |
22:30 | gr | Zajicek Ja | ⇔ | 1038 | 2 : 3 | 9-11 10-12 11-9 11-6 9-11 | -1.9 | |
21:30 | gr | Mares E | ⇔ | 1031 | 2 : 3 | 11-3 6-11 15-13 6-11 8-11 | -2.2 | |
20:30 | gr | Parizek M | ⇔ | 1024 | 3 : 0 | 11-5 11-7 13-11 | +11.1 |
14 Jun 2025 16:00
Tournament А17. league 900-1000
Postelt T | 986 | 3 place | -4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Zeman L | ⇔ | 981 | 3 : 1 | 6-11 11-9 11-6 12-10 | +5.7 | |
18:30 | gr | Turek T | ⇔ | 949 | 0 : 3 | 8-11 8-11 9-11 | -11 | |
17:00 | gr | Petracek V | ⇔ | 966 | 2 : 3 | 7-11 11-7 7-11 11-6 9-11 | -4.8 | |
16:00 | gr | Zeman L | ⇔ | 981 | 3 : 1 | 11-7 11-13 11-8 11-6 | +5.7 |
13 Jun 2025 08:00
Tournament A14. league 1000-1100
Postelt T | 986 | 4 place | 0.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Mares E | ⇔ | 1042 | 1 : 3 | 11-3 7-11 8-11 12-14 | -2.6 | |
10:00 | gr | Mares E | ⇔ | 1042 | 3 : 0 | 13-11 11-6 16-14 | +12.5 | |
09:00 | gr | Mecl Ja Jr. | ⇔ | 986 | 1 : 3 | 11-4 6-11 10-12 15-17 | -6 | |
08:30 | gr | Vales Ja | ⇔ | 997 | 2 : 3 | 10-12 2-11 11-9 11-7 5-11 | -3.5 |