Dousa Tomas ID: 4627
Rank | Rating | Date |
---|---|---|
622 | 623 |
21.01.2025 |
All tournaments: | 268 (all tournaments) |
All games: | 1127 (all games) |
Opponents: | 107 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12. league 450-500: | |
Tournament A12. league 500-550: | |
Tournament A12. league 550-600: | |
Tournament A12. league 600-700: | |
Tournament A14. league 450-500: | |
Tournament A14. league 500-550: | |
Tournament A14. league 550-600: | |
Tournament A14. league 600-700: | |
Tournament А17. league 500-550: | |
Tournament А17. league 550-600: | |
Tournament А17. league 600-700: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
03.01.2025 | Tournament A12. league 600-700 | Pycha P | 719 | 3 : 2 | +6.6 |
11.07.2023 | Tournament A14. league 600-700 | Vogel M | 711 | 3 : 1 | +13.2 |
31.05.2023 | Tournament A14. league 600-700 | Kouble D | 711 | 3 : 2 | +7.9 |
05.01.2025 | Tournament A14. league 600-700 | Prokupek Ja | 700 | 3 : 0 | +11.2 |
16.12.2024 | Tournament А17. league 600-700 | Vizek M | 700 | 3 : 1 | +10.1 |
Latter result
21 Jan 2025 20:00
Tournament A12. league 600-700
Dousa T | 659 | 4 place | -36.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Holovatiuk Yu | ⇔ | 606 | 1 : 3 | 11-7 6-11 5-11 6-11 | -9.2 | |
22:30 | gr | Steffan Ja | ⇔ | 555 | 1 : 3 | 9-11 4-11 11-8 10-12 | -12.3 | |
21:00 | gr | Holovatiuk Yu | ⇔ | 606 | 1 : 3 | 11-9 8-11 8-11 8-11 | -9.2 | |
20:00 | gr | Tuma D | ⇔ | 662 | 1 : 3 | 7-11 5-11 11-6 9-11 | -5.8 |
20 Jan 2025 20:00
Tournament A14. league 600-700
Dousa T | 668 | 3 place | 0 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:00 | 3rd | Fojt P | ⇔ | 671 | 3 : 2 | 10-12 11-4 11-8 9-11 15-13 | +4.1 | |
22:30 | gr | Fojt P | ⇔ | 671 | 3 : 1 | 11-9 11-4 11-13 11-7 | +6.2 | |
21:30 | gr | Novak K | ⇔ | 680 | 1 : 3 | 13-15 11-9 6-11 4-11 | -5.3 | |
20:30 | gr | Kir M | ⇔ | 678 | 1 : 3 | 11-7 12-14 9-11 8-11 | -5.4 |
20 Jan 2025 16:00
Tournament A14. league 600-700
Dousa T | 668 | 3 place | -7.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Briska Ja | ⇔ | 678 | 3 : 0 | 11-7 11-9 12-10 | +8.8 | |
18:30 | gr | Pavelka R | ⇔ | 664 | 1 : 3 | 11-7 12-14 3-11 9-11 | -6.2 | |
17:40 | gr | Briska Ja | ⇔ | 678 | 0 : 3 | 9-11 8-11 8-11 | -7.2 | |
16:38 | gr | Kir M | ⇔ | 678 | 2 : 3 | 6-11 6-11 11-8 11-8 3-11 | -3.6 |
14 Jan 2025 16:00
Tournament A12. league 600-700
Dousa T | 675 | 4 place | -7.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 3rd | Vogel Ja | ⇔ | 694 | 1 : 3 | 9-11 9-11 12-10 14-16 | -4.9 | |
18:30 | gr | Vogel Ja | ⇔ | 694 | 3 : 0 | 11-2 11-7 11-8 | +9.5 | |
17:30 | gr | Prokupek Ja | ⇔ | 715 | 0 : 3 | 3-11 6-11 11-13 | -4.8 | |
16:30 | gr | Janata T | ⇔ | 688 | 0 : 3 | 8-11 10-12 8-11 | -7 |
5 Jan 2025 00:00
Tournament A14. league 600-700
Dousa T | 661 | 2 place | +15 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:30 | Final | Briska Ja | ⇔ | 660 | 2 : 3 | 7-11 11-7 9-11 12-10 8-11 | -4 | |
04:00 | gr | Vizek M | ⇔ | 673 | 3 : 1 | 11-6 6-11 11-8 11-3 | +6.7 | |
02:30 | gr | Briska Ja | ⇔ | 660 | 3 : 2 | 6-11 11-9 7-11 13-11 12-10 | +4 | |
01:00 | gr | Prokupek Ja | ⇔ | 700 | 3 : 0 | 11-8 11-8 11-9 | +11.2 | |
00:00 | gr | Novak K | ⇔ | 674 | 2 : 3 | 8-11 13-11 11-9 9-11 8-11 | -3.5 |