Strnad Jaroslav 1964 ID: 4139

Rank | Rating | Date |
---|---|---|
817 | 512 |
21.05.2025 |
All tournaments: | 411 (all tournaments) |
All games: | 1742 (all games) |
Opponents: | 143 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A14: | |
Tournament A12: | |
Tournament A14. league 450-500: | |
Tournament A14. league 500-550: | |
Tournament A14. league 550-600: | |
Tournament A12. league 500-550: | |
Tournament A12. league 550-600: | |
Tournament A14. league 600-700: | |
Tournament A12. league 600-700: | |
Tournament A12. league 450-500: | |
Tournament A14. league 400-450: | |
Tournament A12. league 400-450: | |
Tournament А17. league 450-500: | |
Tournament A12. league 350-400: | |
Tournament А17. league 400-450: | |
Tournament A14. league 350-400: | |
Tournament А17. league 350-400: | |
Tournament А17. league 500-550: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
28.04.2023 | Tournament A14. league 550-600 | Hasmanda R | 658 | 3 : 1 | +11.6 |
26.08.2023 | Tournament A12. league 600-700 | Dousa T | 636 | 3 : 1 | +10.4 |
22.03.2023 | Tournament A14. league 600-700 | Smrcek M | 635 | 3 : 2 | +8.4 |
26.08.2023 | Tournament A12. league 600-700 | Placek M | 626 | 3 : 1 | +9.8 |
13.10.2023 | Tournament A14. league 550-600 | Fisar T | 623 | 3 : 0 | +13.3 |
Latter result
21 May 2025 08:00
Tournament A12. league 500-550
Strnad Ja 1964 | 501 | 2 place | +10.8 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:35 | Final | Pleskot Ja | ⇔ | 535 | 1 : 3 | 11-7 4-11 4-11 3-11 | -4 | |
10:30 | gr | Hruska V sr. | ⇔ | 522 | 3 : 1 | 11-6 11-3 9-11 11-8 | +7.2 | |
09:30 | gr | Pleskot Ja | ⇔ | 535 | 2 : 3 | 11-4 11-9 11-13 8-11 9-11 | -2.7 | |
08:30 | gr | Sulava L | ⇔ | 523 | 3 : 0 | 11-9 11-5 11-2 | +9.7 |
20 May 2025 16:00
Tournament A14. league 450-500
Strnad Ja 1964 | 491 | 1 place | +11.6 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Lubas M | ⇔ | 417 | 3 : 1 | 7-11 11-3 11-5 11-9 | +1.6 | |
18:32 | gr | Mazanek S | ⇔ | 465 | 3 : 2 | 11-6 12-14 8-11 11-5 11-9 | +3 | |
17:30 | gr | Hyrsl Ji | ⇔ | 448 | 3 : 0 | 11-8 11-3 11-8 | +4.6 | |
16:30 | gr | Lubas M | ⇔ | 417 | 3 : 1 | 11-7 4-11 11-8 13-11 | +1.6 |
18 May 2025 16:00
Tournament A12. league 500-550
Strnad Ja 1964 | 477 | 3 place | +13.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:03 | 3rd | Vilhan M | ⇔ | 491 | 3 : 2 | 11-5 11-8 9-11 5-11 11-6 | +4.5 | |
18:32 | gr | Hruska V sr. | ⇔ | 515 | 1 : 3 | 7-11 11-9 8-11 3-11 | -3.7 | |
17:30 | gr | Vitrovyj O | ⇔ | 521 | 3 : 2 | 11-6 11-13 7-11 11-4 11-9 | +5.7 | |
16:30 | gr | Vilhan M | ⇔ | 491 | 3 : 1 | 11-6 8-11 11-4 11-6 | +6.8 |
17 May 2025 00:00
Tournament А17. league 450-500
Strnad Ja 1964 | 498 | 4 place | -20.5 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Kosar V | ⇔ | 437 | 2 : 3 | 11-5 9-11 8-11 11-5 7-11 | -6.4 | |
04:30 | gr | Berdych P | ⇔ | 484 | 3 : 1 | 11-9 11-5 8-11 11-2 | +5.2 | |
03:30 | gr | Potensky Ja | ⇔ | 467 | 1 : 3 | 3-11 6-11 13-11 13-15 | -7.8 | |
02:00 | gr | Sprynar P | ⇔ | 420 | 3 : 1 | 11-4 11-9 10-12 11-4 | +1.4 | |
01:00 | gr | Kosar V | ⇔ | 437 | 0 : 3 | 6-11 5-11 3-11 | -12.9 |
14 May 2025 08:00
Tournament A12. league 500-550
Strnad Ja 1964 | 504 | 4 place | -6.2 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:00 | 3rd | Hruska V sr. | ⇔ | 507 | 1 : 3 | 9-11 11-5 9-11 6-11 | -5.9 | |
10:30 | gr | Hruska V sr. | ⇔ | 507 | 3 : 1 | 11-2 11-7 9-11 11-7 | +6.2 | |
09:30 | gr | Regner T | ⇔ | 525 | 2 : 3 | 11-9 8-11 7-11 11-9 8-11 | -3.2 | |
08:30 | gr | Dolezal V | ⇔ | 521 | 2 : 3 | 7-11 7-11 11-4 11-5 8-11 | -3.3 |