Strnad Jaroslav 1964 ID: 4139
Rank | Rating | Date |
---|---|---|
766 | 523 |
29.09.2024 |
All tournaments: | 342 (all tournaments) |
All games: | 1451 (all games) |
Opponents: | 124 (statistics) |
Other tournaments: | show |
Best achievement
Tournament A12: | |
Tournament A12. league 400-450: | |
Tournament A12. league 450-500: | |
Tournament A12. league 500-550: | |
Tournament A12. league 550-600: | |
Tournament A12. league 600-700: | |
Tournament A14: | |
Tournament A14. league 400-450: | |
Tournament A14. league 450-500: | |
Tournament A14. league 500-550: | |
Tournament A14. league 550-600: | |
Tournament A14. league 600-700: | |
Tournament А17. league 450-500: |
TOP 5 wins
Date | Tournament | Opponent | Rating | Score | Delta |
---|---|---|---|---|---|
28.04.2023 | Tournament A14. league 550-600 | Hasmanda R | 658 | 3 : 1 | +11.6 |
26.08.2023 | Tournament A12. league 600-700 | Dousa T | 636 | 3 : 1 | +10.4 |
22.03.2023 | Tournament A14. league 600-700 | Smrcek M | 635 | 3 : 2 | +8.4 |
26.08.2023 | Tournament A12. league 600-700 | Placek M | 626 | 3 : 1 | +9.8 |
13.10.2023 | Tournament A14. league 550-600 | Fisar T | 623 | 3 : 0 | +13.3 |
Latter result
29 Sep 2024 00:00
Tournament A14. league 500-550
Strnad Ja 1964 | 502 | 4 place | -0.7 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
05:00 | 3rd | Pelikan Jo | ⇔ | 514 | 1 : 3 | 12-10 11-13 7-11 8-11 | -5.3 | |
04:00 | gr | Sulava L | ⇔ | 487 | 1 : 3 | 9-11 12-10 8-11 6-11 | -6.9 | |
03:00 | gr | Picek P | ⇔ | 533 | 2 : 3 | 11-3 11-4 9-11 3-11 7-11 | -2.7 | |
02:00 | gr | Jonas M | ⇔ | 527 | 3 : 1 | 9-11 11-5 11-8 11-7 | +7.5 | |
00:30 | gr | Pelikan Jo | ⇔ | 514 | 3 : 1 | 11-8 7-11 11-9 11-6 | +6.7 |
29 Sep 2024 16:00
Tournament A12. league 500-550
Strnad Ja 1964 | 502 | 1 place | +22.9 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
19:30 | Final | Perny M | ⇔ | 525 | 3 : 2 | 7-11 11-4 8-11 11-5 11-4 | +4.9 | |
18:30 | gr | Sulava L | ⇔ | 487 | 3 : 2 | 12-14 11-8 9-11 11-4 11-8 | +3.4 | |
17:00 | gr | Perny M | ⇔ | 525 | 3 : 1 | 9-11 11-8 11-7 11-5 | +7.4 | |
16:01 | gr | Barta To | ⇔ | 562 | 3 : 2 | 11-9 8-11 11-7 9-11 11-7 | +6.4 |
21 Sep 2024 20:00
Tournament A14. league 400-450
Strnad Ja 1964 | 482 | 1 place | +20.4 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
23:32 | Final | Syroha M | ⇔ | 482 | 3 : 0 | 11-4 11-4 11-5 | +8 | |
22:00 | gr | Syroha M | ⇔ | 482 | 3 : 0 | 11-7 11-8 11-5 | +8 | |
21:30 | gr | Havrda L | ⇔ | 403 | 3 : 2 | 12-10 6-11 8-11 11-4 11-3 | +0.8 | |
20:00 | gr | Kosar V | ⇔ | 417 | 3 : 0 | 11-5 12-10 11-7 | +2.8 |
15 Sep 2024 08:00
Tournament А17. league 450-500
Strnad Ja 1964 | 471 | 1 place | +11.3 | |||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
11:30 | Final | Vilhan M | ⇔ | 458 | 3 : 0 | 11-5 11-5 11-9 | +6.9 | |
10:30 | gr | Svec J | ⇔ | 431 | 3 : 1 | 6-11 11-5 11-9 11-4 | +3.6 | |
09:00 | gr | Vilhan M | ⇔ | 458 | 3 : 2 | 9-11 11-8 14-16 11-6 12-10 | +3.5 | |
08:00 | gr | Tacinec M | ⇔ | 483 | 2 : 3 | 6-11 11-9 4-11 11-6 8-11 | -3.5 |
14 Sep 2024 00:00
Tournament A14. league 450-500
Strnad Ja 1964 | 471 | 0.3 | ||||||
Local time | Opponent | Rat. | Result | Delta | ||||
---|---|---|---|---|---|---|---|---|
04:00 | gr | Kulhanek P-l | ⇔ | 477 | 2 : 3 | 11-13 11-3 12-10 6-11 8-11 | -3.8 | |
02:30 | gr | Dolezal V | ⇔ | 521 | 1 : 3 | 8-11 7-11 12-10 10-12 | -3 | |
01:00 | gr | Sulava L | ⇔ | 526 | 2 : 3 | 8-11 11-7 12-10 8-11 10-12 | -1.8 | |
00:00 | gr | Syroha M | ⇔ | 482 | 3 : 0 | 13-11 11-9 11-6 | +8.9 |