Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Tournaments [ June 2023 ]

Name:
Start date ⇓ ⇑ tournament winner
30 Jun (fri) 20:00 Tournament A12. league 900-1000 4 Nesnera Jiri
30 Jun (fri) 20:00 Tournament A14. league 550-600 4 Kolar Milan
30 Jun (fri) 20:00 Tournament А16. league 700-800 4 Vranca Radek
30 Jun (fri) 20:00 Tournament А18. league 1100-1300 4 Sikora Filip
30 Jun (fri) 16:00 Tournament A12. league 600-700 5 Plachy Jiri
30 Jun (fri) 16:00 Tournament A14. league 800-900 4 Sedlak Marek
30 Jun (fri) 16:00 Tournament А16. league 350-400 4 Prazak Stepan
30 Jun (fri) 16:00 Tournament А18. league 500-550 4 Blejchar Marek
30 Jun (fri) 12:00 Tournament A12. league 600-700 4 Malek Lukas
30 Jun (fri) 12:00 Tournament A14. league 400-450 4 Strnad Jaroslav
30 Jun (fri) 12:00 Tournament А16. league 800-900 4 Fnukal Radek
30 Jun (fri) 12:00 Tournament А18. league 800-900 4 Hudeczek Roman
30 Jun (fri) 08:00 Tournament A12. league 550-600 4 Hruska Vaclav
30 Jun (fri) 08:00 Tournament A14. league 400-450 4 Vrbecky Daniel
30 Jun (fri) 08:00 Tournament А16. league 600-700 4 Vaclavek Jan
30 Jun (fri) 08:00 Tournament А18. league 600-700 4 Przybyla Jan
30 Jun (fri) 00:00 Tournament A12. league 900-1000 5 Zahradka Michal
30 Jun (fri) 00:00 Tournament A14. league 550-600 5 Strnad Jaroslav
29 Jun (thu) 20:00 Tournament A12. league 500-550 4 Stolfa Jakub
29 Jun (thu) 20:00 Tournament A14. league 550-600 4 Zalesky Jan
29 Jun (thu) 20:00 Tournament А16. league 450-500 4 Wasserbauer Jaroslav
29 Jun (thu) 20:00 Tournament А18. league 800-900 4 Stusek David
29 Jun (thu) 16:00 Tournament A12. league 800-900 4 Pusch Frantisek
29 Jun (thu) 16:00 Tournament A14. league 600-700 4 Milata Vladimir
29 Jun (thu) 16:00 Tournament А16. league 400-450 4 Rossler Josef
29 Jun (thu) 16:00 Tournament А18. league 1000-1100 4 Kowal Rene
29 Jun (thu) 12:00 Tournament A12. league 700-800 4 Pozarsky Jiri
29 Jun (thu) 12:00 Tournament A14. league 600-700 4 Malek Lukas
29 Jun (thu) 12:00 Tournament А16. league 300-350 4 Kosprd Antonin
29 Jun (thu) 12:00 Tournament А18. league 600-700 4 Stempak Lukas
  • 1
  • 2