Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Tournaments [ July 2022 ]

Name:
Start date ⇓ ⇑ tournament winner
31 Jul (sun) 20:00 Tournament A12. league 800-900 4 Jenicek Jakub
31 Jul (sun) 20:00 Tournament A14. league 700-800 4 Pacha Robin
31 Jul (sun) 20:00 Tournament А16. league 700-800 4 Vidourek Jan
31 Jul (sun) 20:00 Tournament А18. league 700-800 4 Henzel Michal
31 Jul (sun) 16:00 Tournament A12. league 900-1000 4 Rose Radek
31 Jul (sun) 16:00 Tournament A14. league 600-700 4 Vrabec Jakub
31 Jul (sun) 16:00 Tournament А16. league 800-900 4 Konvalinka Ondrej
31 Jul (sun) 16:00 Tournament А18. league 800-900 4 Moravec Michal
31 Jul (sun) 12:00 Tournament A12. league 900-1000 4 Kanera Jan
31 Jul (sun) 12:00 Tournament A14. league 400-450 4 Sulava Lubor
31 Jul (sun) 12:00 Tournament А16. league 800-900 4 Sokol Michal
31 Jul (sun) 12:00 Tournament А18. league 500-550 4 Motak Jiri
31 Jul (sun) 08:00 Tournament A12. league 800-900 4 Just Frantisek
31 Jul (sun) 08:00 Tournament A14. league 400-450 4 Perny Matej
31 Jul (sun) 08:00 Tournament А16. league 400-450 4 Stanek Vladimir
31 Jul (sun) 08:00 Tournament А18. league 700-800 4 Machander Dalimil
31 Jul (sun) 00:00 Tournament A12. league 700-800 5 Hampejs Vladislav
31 Jul (sun) 00:00 Tournament A14. league 550-600 5 Dusek Zdenek
30 Jul (sat) 20:00 Tournament A12. league 700-800 4 Kliuchuk Rostyslav
30 Jul (sat) 20:00 Tournament A14. league 550-600 4 Dusek Zdenek
30 Jul (sat) 20:00 Tournament А16. league 500-550 4 Klapa Vladislav
30 Jul (sat) 20:00 Tournament А18. league 600-700 4 Benesz Radomir
30 Jul (sat) 16:00 Tournament A12. league 900-1000 4 Zahradka Michal
30 Jul (sat) 16:00 Tournament A14. league 350-400 4 Strnad Jaroslav
30 Jul (sat) 16:00 Tournament А16. league 500-550 4 Klapa Vladislav
30 Jul (sat) 16:00 Tournament А18. league 550-600 4 Kaloc Bohuslav
30 Jul (sat) 12:00 Tournament A12. league 900-1000 4 Skokan Viktor
30 Jul (sat) 12:00 Tournament A14. league 400-450 4 Perny Matej
30 Jul (sat) 12:00 Tournament А16. league 800-900 4 Babinek Jiri
30 Jul (sat) 12:00 Tournament А18. league 700-800 4 Neuwirth Jaroslav
  • 1
  • 2