Tournament A14. league 900-1000

11 Aug 2022
thursday
00:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Skokan Viktor | 5 (4-1) | 998 | -1 |
2 | Zahradka Michal | 5 (3-2) | 886 | +21.7 |
3 | Huk Martin | 5 (3-2) | 894 | +22.3 |
4 | Koubek Vojtech | 5 (2-3) | 976 | -30.9 |
- | Brozik Karel | 4 (0-4) | 876 | -10.3 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skokan V | 998 | /// | 3 : 2 | 2 : 3 | 3 : 0 | 3 : 0 | 11-5 | 172-140 | 7 | 1 |
2 | Zahradka M | 886 | 2 : 3 | /// | 3 : 2 | 3 : 1 | 3 : 1 | 11-7 | 174-150 | 7 | 2 |
3 | Huk M | 894 | 3 : 2 | 2 : 3 | /// | 0 : 3 | 3 : 1 | 8-9 | 161-164 | 6 | 3 |
4 | Koubek V | 976 | 0 : 3 | 1 : 3 | 3 : 0 | /// | 3 : 2 | 7-8 | 134-132 | 6 | 4 |
5 | Brozik K | 876 | 0 : 3 | 1 : 3 | 1 : 3 | 2 : 3 | /// | 4-12 | 116-171 | 4 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference (from February 2017.)
Discussion of the tournament
No comments yet