Tournament A14. league 400-450

1 Jul 2022
friday
08:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Marx Pavel | 4 (3-1) | 453 | +12.4 |
2 | Palecek Josef | 4 (2-2) | 434 | +2.7 |
3 | Sulava Lubor | 4 (3-1) | 402 | +22.4 |
4 | Perny Matej | 4 (0-4) | 450 | -35.7 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marx P | 453 | /// | 2 : 3 | 3 : 0 | 3 : 1 | 8-4 | 120-111 | 5 | 1 |
2 | Palecek J | 434 | 3 : 2 | /// | 2 : 3 | 3 : 0 | 8-5 | 127-113 | 5 | 2 |
3 | Sulava L | 402 | 0 : 3 | 3 : 2 | /// | 3 : 0 | 6-5 | 101-95 | 5 | 3 |
4 | Perny M | 450 | 1 : 3 | 0 : 3 | 0 : 3 | /// | 1-9 | 75-104 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference (from February 2017.)
Discussion of the tournament
No comments yet