Tournament A12

24 Jan 2022
monday
10:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Hofman Denis | 4 (4-0) | 872 | +23.3 |
2 | Ruzicka Jiri | 4 (2-2) | 879 | -3.7 |
3 | Just Frantisek | 4 (2-2) | 820 | +23.1 |
4 | Brozik Karel | 4 (0-4) | 914 | -40.9 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hofman D | 872 | /// | 3 : 1 | 3 : 2 | 3 : 2 | 9-5 | 137-125 | 6 | 1 |
2 | Ruzicka Ji | 879 | 1 : 3 | /// | 3 : 1 | 3 : 1 | 7-5 | 118-98 | 5 | 2 |
3 | Just F | 820 | 2 : 3 | 1 : 3 | /// | 3 : 1 | 6-7 | 120-131 | 4 | 3 |
4 | Brozik K | 914 | 2 : 3 | 1 : 3 | 1 : 3 | /// | 4-9 | 106-127 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference (from February 2017.)
Discussion of the tournament
No comments yet