Tournament A12

26 Oct 2021
tuesday
17:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Medek Josef | 4 (3-1) | 1184 | -7.4 |
2 | Zajicek Jan | 4 (2-2) | 1100 | +10.7 |
3 | Macela Petr | 4 (3-1) | 1113 | +9.1 |
4 | Bilek Zdenek | 4 (0-4) | 1066 | -10.6 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Medek Jo | 1184 | /// | 3 : 1 | 1 : 3 | 3 : 0 | 7-4 | 106-92 | 5 | 1 |
2 | Zajicek Ja | 1100 | 1 : 3 | /// | 3 : 1 | 3 : 0 | 7-4 | 106-94 | 5 | 2 |
3 | Macela P | 1113 | 3 : 1 | 1 : 3 | /// | 3 : 1 | 7-5 | 114-103 | 5 | 3 |
4 | Bilek Z | 1066 | 0 : 3 | 0 : 3 | 1 : 3 | /// | 1-9 | 67-104 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet