Tournament А18. league 700-800

23 Jun 2025
monday
12:00
Hall A18
Ostrava
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Lysek Tomas | 4 (4-0) | 798 | +22.6 |
2 | Branny Daniel | 4 (2-2) | 799 | -4 |
3 | Skacelik Richard | 4 (1-3) | 770 | +0.2 |
4 | Kus Ondrej | 4 (1-3) | 815 | -17 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lysek T | 798 | /// | 3 : 1 | 3 : 2 | 3 : 1 | 9-4 | 130-108 | 6 | 1 |
2 | Branny D | 799 | 1 : 3 | /// | 3 : 2 | 3 : 2 | 7-7 | 133-124 | 5 | 2 |
3 | Skacelik R | 770 | 2 : 3 | 2 : 3 | /// | 1 : 3 | 5-9 | 113-135 | 3 | 4 |
4 | Kus O | 815 | 1 : 3 | 2 : 3 | 3 : 1 | /// | 6-7 | 117-126 | 4 | 3 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet