Tournament A14. league 600-700

13 May 2025
tuesday
16:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Kir Martin | 4 (3-1) | 691 | +2.6 |
2 | Dousa Tomas | 4 (2-2) | 646 | +2 |
3 | Postelt Vladimir | 4 (2-2) | 665 | -2.7 |
4 | Briska Jan | 4 (1-3) | 617 | -0.1 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kir M | 691 | /// | 3 : 0 | 1 : 3 | 3 : 1 | 7-4 | 114-103 | 5 | 1 |
2 | Dousa T | 646 | 0 : 3 | /// | 3 : 2 | 3 : 1 | 6-6 | 113-126 | 5 | 2 |
3 | Postelt V | 665 | 3 : 1 | 2 : 3 | /// | 1 : 3 | 6-7 | 137-135 | 4 | 3 |
4 | Briska Ja | 617 | 1 : 3 | 1 : 3 | 3 : 1 | /// | 5-7 | 122-122 | 4 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet