Tournament А18. league 400-450

10 May 2025
saturday
12:00
Hall A18
Ostrava
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Stefek Martin | 4 (3-1) | 427 | +4.3 |
2 | Foltynek Jiri | 4 (3-1) | 426 | +11.7 |
3 | Motak Jiri | 4 (2-2) | 402 | +1.1 |
4 | Sikora Radim | 4 (0-4) | 372 | -15.3 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stefek M | 427 | /// | 1 : 3 | 3 : 2 | 3 : 1 | 7-6 | 127-125 | 5 | 2 |
2 | Foltynek Ji | 426 | 3 : 1 | /// | 3 : 0 | 3 : 1 | 9-2 | 118-98 | 6 | 1 |
3 | Motak J | 402 | 2 : 3 | 0 : 3 | /// | 3 : 1 | 5-7 | 108-124 | 4 | 3 |
4 | Sikora R | 372 | 1 : 3 | 1 : 3 | 1 : 3 | /// | 3-9 | 110-116 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet