Tournament A14. league 500-550

9 May 2025
friday
16:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Novotny Miroslav | 4 (3-1) | 514 | +26.5 |
2 | Steffan Jan | 4 (3-1) | 546 | +2.5 |
3 | Hasmanda Rostislav | 4 (2-2) | 562 | -9.7 |
4 | Hruska Vaclav senior | 4 (0-4) | 507 | -17.5 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Novotny M | 514 | /// | 1 : 3 | 3 : 0 | 3 : 0 | 7-3 | 101-98 | 5 | 2 |
2 | Steffan Ja | 546 | 3 : 1 | /// | 3 : 2 | 3 : 1 | 9-4 | 129-107 | 6 | 1 |
3 | Hasmanda R | 562 | 0 : 3 | 2 : 3 | /// | 3 : 0 | 5-6 | 100-99 | 4 | 3 |
4 | Hruska V sr. | 507 | 0 : 3 | 1 : 3 | 0 : 3 | /// | 1-9 | 78-104 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet