Tournament A12. league 1000-1100

9 May 2025
friday
16:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Mares Erik | 4 (4-0) | 1026 | +19.6 |
2 | Bilek Zdenek | 4 (2-2) | 1016 | -2.9 |
3 | Kanera Jan | 4 (2-2) | 983 | +9.4 |
4 | Postelt Tomas | 4 (0-4) | 1023 | -24.3 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mares E | 1026 | /// | 3 : 0 | 3 : 2 | 3 : 2 | 9-4 | 132-123 | 6 | 1 |
2 | Bilek Z | 1016 | 0 : 3 | /// | 3 : 2 | 3 : 1 | 6-6 | 123-113 | 5 | 2 |
3 | Kanera Ja | 983 | 2 : 3 | 2 : 3 | /// | 3 : 1 | 7-7 | 134-132 | 4 | 3 |
4 | Postelt T | 1023 | 2 : 3 | 1 : 3 | 1 : 3 | /// | 4-9 | 114-135 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet