Tournament A12. league 900-1000

28 Arp 2025
monday
00:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Vavrecka Michal | 5 (5-0) | 905 | +28.8 |
2 | Kliuchuk Rostyslav | 5 (2-3) | 862 | +7.8 |
3 | Ruzicka Jiri | 5 (3-2) | 941 | -12 |
4 | Pagac Zbynek | 5 (1-4) | 885 | -9.9 |
- | Urbaniec Radim | 4 (1-3) | 877 | -12.9 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vavrecka M | 905 | /// | 3 : 1 | 3 : 0 | 3 : 2 | 3 : 0 | 12-3 | 162-123 | 8 | 1 |
2 | Kliuchuk R | 862 | 1 : 3 | /// | 3 : 1 | 1 : 3 | 3 : 0 | 8-7 | 148-144 | 6 | 2 |
3 | Ruzicka Ji | 941 | 0 : 3 | 1 : 3 | /// | 3 : 0 | 3 : 1 | 7-7 | 130-127 | 6 | 3 |
4 | Pagac Z | 885 | 2 : 3 | 3 : 1 | 0 : 3 | /// | 2 : 3 | 7-10 | 152-165 | 5 | 4 |
5 | Urbaniec R | 877 | 0 : 3 | 0 : 3 | 1 : 3 | 3 : 2 | /// | 4-11 | 124-157 | 5 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet