Tournament A12. league 600-700

21 Arp 2025
monday
20:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Kapras Karel | 4 (4-0) | 678 | +14.2 |
2 | Briza Frantisek | 4 (2-2) | 644 | +3.4 |
3 | Pavelka Radim | 4 (2-2) | 659 | -3.6 |
4 | Kolenic Tibor | 4 (0-4) | 608 | -12.2 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kapras K | 678 | /// | 3 : 1 | 3 : 1 | 3 : 1 | 9-3 | 125-100 | 6 | 1 |
2 | Briza F | 644 | 1 : 3 | /// | 3 : 1 | 3 : 2 | 7-6 | 119-113 | 5 | 2 |
3 | Pavelka R | 659 | 1 : 3 | 1 : 3 | /// | 3 : 0 | 5-6 | 109-114 | 4 | 3 |
4 | Kolenic T | 608 | 1 : 3 | 2 : 3 | 0 : 3 | /// | 3-9 | 98-124 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet