Tournament A14. league 500-550

28 Mar 2025
friday
00:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Olejarcik Stanislav | 5 (5-0) | 572 | +20.6 |
2 | Regner Tomas | 5 (2-3) | 537 | +0.7 |
3 | Parhomenko Dmitro | 5 (3-2) | 552 | +2.6 |
4 | Hasmanda Rostislav | 5 (1-4) | 535 | -9.9 |
- | Pleskot Jan | 4 (1-3) | 530 | -12.2 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olejarcik S | 572 | /// | 3 : 2 | 3 : 1 | 3 : 1 | 3 : 0 | 12-4 | 165-133 | 8 | 1 |
2 | Regner T | 537 | 2 : 3 | /// | 0 : 3 | 3 : 1 | 3 : 0 | 8-7 | 147-138 | 6 | 2 |
3 | Parhomenko D | 552 | 1 : 3 | 3 : 0 | /// | 0 : 3 | 3 : 0 | 7-6 | 130-123 | 6 | 3 |
4 | Hasmanda R | 535 | 1 : 3 | 1 : 3 | 3 : 0 | /// | 1 : 3 | 6-9 | 125-148 | 5 | 4 |
5 | Pleskot Ja | 530 | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 1 | /// | 3-10 | 104-129 | 5 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet