Tournament A12. league 900-1000

27 Mar 2025
thursday
16:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Kanera Jan | 4 (3-1) | 945 | +12.1 |
2 | Bradac Petr | 4 (2-2) | 963 | -1.6 |
3 | Petracek Vratislav | 4 (3-1) | 927 | +12.2 |
4 | Jezek Michal | 4 (0-4) | 949 | -20.9 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kanera Ja | 945 | /// | 3 : 1 | 1 : 3 | 3 : 2 | 7-6 | 138-135 | 5 | 2 |
2 | Bradac P | 963 | 1 : 3 | /// | 3 : 0 | 3 : 0 | 7-3 | 109-84 | 5 | 1 |
3 | Petracek V | 927 | 3 : 1 | 0 : 3 | /// | 3 : 2 | 6-6 | 109-114 | 5 | 3 |
4 | Jezek M | 949 | 2 : 3 | 0 : 3 | 2 : 3 | /// | 4-9 | 112-135 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet