Tournament A14. league 1000-1100

16 Mar 2025
sunday
00:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Medek Josef | 5 (4-1) | 1086 | +8.3 |
2 | Mares Erik | 5 (3-2) | 1046 | +19.7 |
3 | Zajicek Jan | 5 (4-1) | 1065 | +13.8 |
4 | Novak Ondrej | 5 (1-4) | 1063 | -24.4 |
- | Skvrna Jan | 4 (0-4) | 1032 | -15.6 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medek Jo | 1086 | /// | 3 : 2 | 1 : 3 | 3 : 0 | 3 : 0 | 10-5 | 151-137 | 7 | 2 |
2 | Mares E | 1046 | 2 : 3 | /// | 3 : 0 | 3 : 0 | 3 : 1 | 11-4 | 155-125 | 7 | 1 |
3 | Zajicek Ja | 1065 | 3 : 1 | 0 : 3 | /// | 3 : 2 | 3 : 1 | 9-7 | 161-142 | 7 | 3 |
4 | Novak O | 1063 | 0 : 3 | 0 : 3 | 2 : 3 | /// | 3 : 2 | 5-11 | 130-157 | 5 | 4 |
5 | Skvrna Ja | 1032 | 0 : 3 | 1 : 3 | 1 : 3 | 2 : 3 | /// | 4-12 | 128-164 | 4 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet