Tournament A14. league 800-900

15 Mar 2025
saturday
20:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Louda Jiri | 4 (3-1) | 815 | +7.9 |
2 | Pacha Robin | 4 (3-1) | 816 | +13.1 |
3 | Klement Milan | 4 (2-2) | 801 | +7.1 |
4 | Zuzanek Jiri | 4 (0-4) | 809 | -26.3 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Louda Ji | 815 | /// | 2 : 3 | 3 : 2 | 3 : 2 | 8-7 | 158-156 | 5 | 2 |
2 | Pacha R | 816 | 3 : 2 | /// | 3 : 1 | 3 : 0 | 9-3 | 133-109 | 6 | 1 |
3 | Klement M | 801 | 2 : 3 | 1 : 3 | /// | 3 : 1 | 6-7 | 123-128 | 4 | 3 |
4 | Zuzanek J | 809 | 2 : 3 | 0 : 3 | 1 : 3 | /// | 3-9 | 109-130 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet