Tournament A14. league 900-1000

15 Mar 2025
saturday
16:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Zeman Lukas | 4 (4-0) | 936 | +11.3 |
2 | Svacha Ondrej | 4 (2-2) | 887 | +10 |
3 | Vavrecka Michal | 4 (2-2) | 887 | +9.4 |
4 | Pagac Zbynek | 4 (0-4) | 893 | -28.9 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zeman L | 936 | /// | 3 : 2 | 3 : 2 | 3 : 1 | 9-5 | 141-120 | 6 | 1 |
2 | Svacha O | 887 | 2 : 3 | /// | 3 : 1 | 3 : 0 | 8-4 | 124-100 | 5 | 2 |
3 | Vavrecka M | 887 | 2 : 3 | 1 : 3 | /// | 3 : 0 | 6-6 | 114-122 | 4 | 3 |
4 | Pagac Z | 893 | 1 : 3 | 0 : 3 | 0 : 3 | /// | 1-9 | 69-106 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet