Tournament A14. league 900-1000

6 Mar 2025
thursday
12:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Huk Martin | 4 (3-1) | 929 | +4.2 |
2 | Vavrecka Michal | 4 (2-2) | 892 | +2.8 |
3 | Kliuchuk Rostyslav | 4 (3-1) | 904 | +7.4 |
4 | Pagac Zbynek | 4 (0-4) | 857 | -12.6 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Huk M | 929 | /// | 3 : 2 | 2 : 3 | 3 : 0 | 8-5 | 128-104 | 5 | 1 |
2 | Vavrecka M | 892 | 2 : 3 | /// | 3 : 2 | 3 : 1 | 8-6 | 132-130 | 5 | 2 |
3 | Kliuchuk R | 904 | 3 : 2 | 2 : 3 | /// | 3 : 2 | 8-7 | 141-143 | 5 | 3 |
4 | Pagac Z | 857 | 0 : 3 | 1 : 3 | 2 : 3 | /// | 3-9 | 96-120 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet