Tournament A14. league 900-1000

7 Feb 2025
friday
08:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Turek Tomas | 4 (3-1) | 1002 | +5.7 |
2 | Smidt Karel | 4 (2-2) | 999 | -4.4 |
3 | Huk Martin | 4 (3-1) | 944 | +16.7 |
4 | Zahradka Michal | 4 (0-4) | 948 | -16.2 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Turek T | 1002 | /// | 3 : 0 | 1 : 3 | 3 : 1 | 7-4 | 102-93 | 5 | 1 |
2 | Smidt K | 999 | 0 : 3 | /// | 3 : 0 | 3 : 1 | 6-4 | 98-94 | 5 | 2 |
3 | Huk M | 944 | 3 : 1 | 0 : 3 | /// | 3 : 2 | 6-6 | 118-113 | 5 | 3 |
4 | Zahradka M | 948 | 1 : 3 | 1 : 3 | 2 : 3 | /// | 4-9 | 112-130 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet