Tournament A14. league 350-400

26 Jan 2025
sunday
08:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Bohac Martin | 4 (3-1) | 346 | +15.4 |
2 | Kubat Vladimir | 4 (3-1) | 363 | +14.6 |
3 | Grohsgott Jiri | 4 (1-3) | 375 | -15.9 |
4 | Buric Roman | 4 (1-3) | 354 | -12.3 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bohac M | 346 | /// | 0 : 3 | 3 : 1 | 3 : 0 | 6-4 | 104-87 | 5 | 2 |
2 | Kubat V | 363 | 3 : 0 | /// | 3 : 1 | 3 : 1 | 9-2 | 124-102 | 6 | 1 |
3 | Grohsgott Ji | 375 | 1 : 3 | 1 : 3 | /// | 2 : 3 | 4-9 | 103-128 | 3 | 4 |
4 | Buric R | 354 | 0 : 3 | 1 : 3 | 3 : 2 | /// | 4-8 | 107-121 | 4 | 3 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet