Tournament A12. league 900-1000

26 Jan 2025
sunday
12:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Huk Martin | 4 (3-1) | 941 | +6.2 |
2 | Pagac Zbynek | 4 (3-1) | 930 | +18 |
3 | Zika Tadeas | 4 (2-2) | 935 | +2.8 |
4 | Vavrecka Michal | 4 (0-4) | 926 | -25.2 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Huk M | 941 | /// | 0 : 3 | 3 : 2 | 3 : 0 | 6-5 | 112-105 | 5 | 2 |
2 | Pagac Z | 930 | 3 : 0 | /// | 3 : 0 | 3 : 2 | 9-2 | 121-101 | 6 | 1 |
3 | Zika T | 935 | 2 : 3 | 0 : 3 | /// | 3 : 0 | 5-6 | 111-105 | 4 | 3 |
4 | Vavrecka M | 926 | 0 : 3 | 2 : 3 | 0 : 3 | /// | 2-9 | 81-114 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet