Tournament A12. league 800-900

26 Jan 2025
sunday
08:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Pikous Marcel | 4 (3-1) | 829 | +15.2 |
2 | Zuzanek Jiri | 4 (2-2) | 794 | +8 |
3 | Brazda Adam | 4 (3-1) | 839 | +7.9 |
4 | Regner Michal | 4 (0-4) | 848 | -29.3 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pikous M | 829 | /// | 2 : 3 | 3 : 0 | 3 : 1 | 8-4 | 124-104 | 5 | 1 |
2 | Zuzanek J | 794 | 3 : 2 | /// | 1 : 3 | 3 : 1 | 7-6 | 125-120 | 5 | 2 |
3 | Brazda A | 839 | 0 : 3 | 3 : 1 | /// | 3 : 1 | 6-5 | 110-111 | 5 | 3 |
4 | Regner M-l | 848 | 1 : 3 | 1 : 3 | 1 : 3 | /// | 3-9 | 112-136 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet