Tournament A14. league 600-700

26 Jan 2025
sunday
00:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Vizek Martin | 5 (4-1) | 630 | +10.6 |
2 | Smrcek Milan | 5 (3-2) | 642 | -3.9 |
3 | Kolenic Tibor | 5 (2-3) | 596 | +2.1 |
4 | Placek Marek | 5 (2-3) | 616 | -5.5 |
- | Adamec Miroslav | 4 (1-3) | 597 | -1.5 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vizek M | 630 | /// | 1 : 3 | 3 : 2 | 3 : 1 | 3 : 2 | 10-8 | 168-162 | 7 | 1 |
2 | Smrcek M | 642 | 3 : 1 | /// | 3 : 2 | 3 : 1 | 0 : 3 | 9-7 | 152-137 | 7 | 2 |
3 | Kolenic T | 596 | 2 : 3 | 2 : 3 | /// | 1 : 3 | 3 : 2 | 8-11 | 175-178 | 5 | 4 |
4 | Placek M | 616 | 1 : 3 | 1 : 3 | 3 : 1 | /// | 3 : 0 | 8-7 | 145-147 | 6 | 3 |
5 | Adamec M | 597 | 2 : 3 | 3 : 0 | 2 : 3 | 0 : 3 | /// | 7-9 | 140-156 | 5 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet