Tournament А17. league 600-700

22 Jan 2025
wednesday
00:00
Hall A17
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Placek Marek | 5 (3-2) | 603 | +13.9 |
2 | Smrcek Milan | 5 (3-2) | 609 | +7.2 |
3 | Pastorek Ondrej | 5 (3-2) | 603 | +1.5 |
4 | Kolenic Tibor | 5 (2-3) | 607 | -10.5 |
- | Adamec Miroslav | 4 (1-3) | 607 | -10.3 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Placek M | 603 | /// | 2 : 3 | 3 : 0 | 3 : 1 | 2 : 3 | 10-7 | 178-158 | 6 | 2 |
2 | Smrcek M | 609 | 3 : 2 | /// | 3 : 0 | 2 : 3 | 3 : 1 | 11-6 | 169-150 | 7 | 1 |
3 | Pastorek O | 603 | 0 : 3 | 0 : 3 | /// | 3 : 2 | 3 : 2 | 6-10 | 148-149 | 6 | 4 |
4 | Kolenic T | 607 | 1 : 3 | 3 : 2 | 2 : 3 | /// | 3 : 2 | 9-10 | 170-190 | 6 | 3 |
5 | Adamec M | 607 | 3 : 2 | 1 : 3 | 2 : 3 | 2 : 3 | /// | 8-11 | 174-192 | 5 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet