Tournament A12. league 900-1000

22 Jan 2025
wednesday
00:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Kliuchuk Rostyslav | 5 (4-1) | 918 | +11.2 |
2 | Vavrecka Michal | 5 (3-2) | 920 | +11.5 |
3 | Pagac Zbynek | 5 (3-2) | 958 | -5.7 |
4 | Zeman Lukas | 5 (2-3) | 935 | -5.7 |
- | Petracek Vratislav | 4 (0-4) | 876 | -9.5 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kliuchuk R | 918 | /// | 3 : 2 | 0 : 3 | 3 : 2 | 3 : 2 | 9-9 | 171-166 | 7 | 2 |
2 | Vavrecka M | 920 | 2 : 3 | /// | 3 : 0 | 3 : 2 | 3 : 1 | 11-6 | 171-153 | 7 | 1 |
3 | Pagac Z | 958 | 3 : 0 | 0 : 3 | /// | 1 : 3 | 3 : 0 | 7-6 | 123-115 | 6 | 4 |
4 | Zeman L | 935 | 2 : 3 | 2 : 3 | 3 : 1 | /// | 3 : 1 | 10-8 | 176-164 | 6 | 3 |
5 | Petracek V | 876 | 2 : 3 | 1 : 3 | 0 : 3 | 1 : 3 | /// | 4-12 | 124-167 | 4 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet