Tournament А17. league 500-550

21 Jan 2025
tuesday
20:00
Hall A17
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Pleskot Jan | 4 (3-1) | 542 | +10 |
2 | Sulava Lubor | 4 (2-2) | 518 | +9.2 |
3 | Darin Kyryl | 4 (2-2) | 578 | -16.2 |
4 | Bartunek Radek | 4 (1-3) | 520 | -1.2 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pleskot Ja | 542 | /// | 2 : 3 | 3 : 1 | 3 : 2 | 8-6 | 146-124 | 5 | 2 |
2 | Sulava L | 518 | 3 : 2 | /// | 2 : 3 | 3 : 0 | 8-5 | 129-111 | 5 | 1 |
3 | Darin K | 578 | 1 : 3 | 3 : 2 | /// | 0 : 3 | 4-8 | 99-125 | 4 | 4 |
4 | Bartunek R | 520 | 2 : 3 | 0 : 3 | 3 : 0 | /// | 5-6 | 92-106 | 4 | 3 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet