Tournament A12. league 600-700

21 Jan 2025
tuesday
20:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Steffan Jan | 4 (3-1) | 555 | +41.8 |
2 | Tuma Daniel | 4 (2-2) | 662 | -16.4 |
3 | Holovatiuk Yurii | 4 (3-1) | 606 | +12.9 |
4 | Dousa Tomas | 4 (0-4) | 659 | -36.5 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steffan Ja | 555 | /// | 1 : 3 | 3 : 0 | 3 : 1 | 7-4 | 107-100 | 5 | 2 |
2 | Tuma D | 662 | 3 : 1 | /// | 2 : 3 | 3 : 1 | 8-5 | 124-109 | 5 | 1 |
3 | Holovatiuk Yu | 606 | 0 : 3 | 3 : 2 | /// | 3 : 1 | 6-6 | 110-110 | 5 | 3 |
4 | Dousa T | 659 | 1 : 3 | 1 : 3 | 1 : 3 | /// | 3-9 | 101-123 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet