Tournament А18. league 1100-1300

16 Jan 2025
thursday
16:00
Hall A18
Ostrava
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Wawrosz Pavel | 4 (3-1) | 1125 | +26.8 |
2 | Sikora Filip | 4 (2-2) | 1171 | -10.8 |
3 | Niezgoda Rostislav | 4 (2-2) | 1088 | +17.6 |
4 | Dzida Jan | 4 (1-3) | 1180 | -31.8 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wawrosz P | 1125 | /// | 1 : 3 | 3 : 0 | 3 : 0 | 7-3 | 102-86 | 5 | 2 |
2 | Sikora F | 1171 | 3 : 1 | /// | 2 : 3 | 3 : 2 | 8-6 | 139-132 | 5 | 1 |
3 | Niezgoda R | 1088 | 0 : 3 | 3 : 2 | /// | 2 : 3 | 5-8 | 119-125 | 4 | 3 |
4 | Dzida Ja | 1180 | 0 : 3 | 2 : 3 | 3 : 2 | /// | 5-8 | 107-124 | 4 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet