Tournament A14. league 800-900

2 Jan 2025
thursday
20:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Klement Milan | 4 (4-0) | 835 | +24.9 |
2 | Sobisek Martin | 4 (2-2) | 805 | +4.2 |
3 | Bittner Martin | 4 (2-2) | 844 | -3.8 |
4 | Pikous Marcel | 4 (0-4) | 832 | -23.5 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klement M | 835 | /// | 3 : 1 | 3 : 1 | 3 : 0 | 9-2 | 114-90 | 6 | 1 |
2 | Sobisek M | 805 | 1 : 3 | /// | 3 : 1 | 3 : 2 | 7-6 | 121-123 | 5 | 2 |
3 | Bittner M | 844 | 1 : 3 | 1 : 3 | /// | 3 : 2 | 5-8 | 120-116 | 4 | 3 |
4 | Pikous M | 832 | 0 : 3 | 2 : 3 | 2 : 3 | /// | 4-9 | 102-128 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet