Tournament A12. league 900-1000
11 Dec 2024
wednesday
08:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Zeman Lukas | 4 (3-1) | 931 | +19.7 |
2 | Huk Martin | 4 (2-2) | 947 | +4.7 |
3 | Turek Tomas | 4 (1-3) | 984 | -18.5 |
4 | Zika Tadeas | 4 (2-2) | 972 | -4.1 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zeman L | 931 | /// | 2 : 3 | 3 : 1 | 3 : 1 | 8-5 | 132-126 | 5 | 1 |
2 | Huk M | 947 | 3 : 2 | /// | 3 : 1 | 2 : 3 | 8-6 | 133-130 | 5 | 2 |
3 | Turek T | 984 | 1 : 3 | 1 : 3 | /// | 1 : 3 | 3-9 | 103-123 | 3 | 4 |
4 | Zika T | 972 | 1 : 3 | 3 : 2 | 3 : 1 | /// | 7-6 | 123-112 | 5 | 3 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet