Tournament A12. league 600-700
11 Nov 2024
monday
20:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Dousa Tomas | 4 (3-1) | 662 | +9.8 |
2 | Novak Kamil | 4 (2-2) | 634 | +5.8 |
3 | Briza Frantisek | 4 (2-2) | 630 | +4.8 |
4 | Krok Lukas | 4 (1-3) | 638 | -18.6 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dousa T | 662 | /// | 3 : 1 | 3 : 0 | 2 : 3 | 8-4 | 125-120 | 5 | 1 |
2 | Novak K | 634 | 1 : 3 | /// | 3 : 0 | 3 : 1 | 7-4 | 110-99 | 5 | 2 |
3 | Briza F | 630 | 0 : 3 | 0 : 3 | /// | 3 : 0 | 3-6 | 81-88 | 4 | 4 |
4 | Krok L | 638 | 3 : 2 | 1 : 3 | 0 : 3 | /// | 4-8 | 113-122 | 4 | 3 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet