Tournament A12. league 600-700

15 Oct 2024
tuesday
00:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Pastorek Ondrej | 5 (4-1) | 590 | +32.3 |
2 | Parhomenko Dmitro | 5 (3-2) | 602 | +6.9 |
3 | Smrcek Milan | 5 (2-3) | 620 | -10.9 |
4 | Steffan Jan | 5 (2-3) | 632 | -16 |
- | Holovatiuk Yurii | 4 (1-3) | 589 | -10.5 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pastorek O | 590 | /// | 3 : 0 | 3 : 1 | 2 : 3 | 3 : 0 | 11-4 | 152-126 | 7 | 1 |
2 | Parhomenko D | 602 | 0 : 3 | /// | 3 : 1 | 3 : 0 | 3 : 0 | 9-4 | 135-111 | 7 | 2 |
3 | Smrcek M | 620 | 1 : 3 | 1 : 3 | /// | 3 : 1 | 1 : 3 | 6-10 | 134-153 | 5 | 4 |
4 | Steffan Ja | 632 | 3 : 2 | 0 : 3 | 1 : 3 | /// | 3 : 1 | 7-9 | 143-153 | 6 | 3 |
5 | Holovatiuk Yu | 589 | 0 : 3 | 0 : 3 | 3 : 1 | 1 : 3 | /// | 4-10 | 119-140 | 5 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet