Tournament A12. league 800-900
17 Sep 2024
tuesday
20:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Pagac Zbynek | 4 (3-1) | 841 | +7.4 |
2 | Pikous Marcel | 4 (2-2) | 798 | +12.1 |
3 | Brazda Adam | 4 (2-2) | 883 | -11.2 |
4 | Louda Jiri | 4 (1-3) | 848 | -6.5 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pagac Z | 841 | /// | 2 : 3 | 3 : 2 | 3 : 2 | 8-7 | 144-143 | 5 | 1 |
2 | Pikous M | 798 | 3 : 2 | /// | 3 : 1 | 1 : 3 | 7-6 | 133-123 | 5 | 2 |
3 | Brazda A | 883 | 2 : 3 | 1 : 3 | /// | 3 : 2 | 6-8 | 121-134 | 4 | 4 |
4 | Louda Ji | 848 | 2 : 3 | 3 : 1 | 2 : 3 | /// | 7-7 | 129-127 | 4 | 3 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet