Tournament А18. league 700-800
13 Aug 2024
tuesday
12:00
Hall A18
Ostrava
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Raska Michal | 4 (4-0) | 804 | +19.1 |
2 | Lysek Tomas | 4 (2-2) | 770 | +3.8 |
3 | Kindl Tomas | 4 (2-2) | 819 | -3.5 |
4 | Baros Karel | 4 (0-4) | 801 | -17.6 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Raska M | 804 | /// | 3 : 0 | 3 : 2 | 3 : 1 | 9-3 | 120-89 | 6 | 1 |
2 | Lysek T | 770 | 0 : 3 | /// | 3 : 2 | 3 : 2 | 6-7 | 115-133 | 5 | 2 |
3 | Kindl T | 819 | 2 : 3 | 2 : 3 | /// | 3 : 2 | 7-8 | 145-146 | 4 | 3 |
4 | Baros K | 801 | 1 : 3 | 2 : 3 | 2 : 3 | /// | 5-9 | 128-140 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet