Tournament А18. league 800-900
13 Aug 2024
tuesday
08:00
Hall A18
Ostrava
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Chlad Petr | 4 (3-1) | 831 | +16.3 |
2 | Macura Richard | 4 (2-2) | 851 | -0.9 |
3 | Uhlar Radim | 4 (3-1) | 842 | +7.5 |
4 | Kus Ondrej | 4 (0-4) | 837 | -21.1 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chlad P | 831 | /// | 1 : 3 | 3 : 1 | 3 : 1 | 7-5 | 118-100 | 5 | 2 |
2 | Macura R | 851 | 3 : 1 | /// | 2 : 3 | 3 : 1 | 8-5 | 112-111 | 5 | 1 |
3 | Uhlar R | 842 | 1 : 3 | 3 : 2 | /// | 3 : 1 | 7-6 | 118-111 | 5 | 3 |
4 | Kus O | 837 | 1 : 3 | 1 : 3 | 1 : 3 | /// | 3-9 | 91-117 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet