Tournament A14. league 700-800
4 Aug 2024
sunday
12:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Krejci Richard | 4 (4-0) | 707 | +27.1 |
2 | Pecka Vlastimil | 4 (2-2) | 681 | +8.1 |
3 | Svedik Miroslav | 4 (2-2) | 706 | -0.4 |
4 | Vanek Jaroslav | 4 (0-4) | 727 | -33 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Krejci R | 707 | /// | 3 : 2 | 3 : 0 | 3 : 0 | 9-2 | 114-78 | 6 | 1 |
2 | Pecka V | 681 | 2 : 3 | /// | 3 : 1 | 3 : 1 | 8-5 | 129-118 | 5 | 2 |
3 | Svedik M | 706 | 0 : 3 | 1 : 3 | /// | 3 : 2 | 4-8 | 102-116 | 4 | 3 |
4 | Vanek Ja-v | 727 | 0 : 3 | 1 : 3 | 2 : 3 | /// | 3-9 | 96-129 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet