Tournament A12. league 450-500

3 Aug 2024
saturday
00:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Bartak Karel | 5 (4-1) | 480 | +17.3 |
2 | Baly Ondrej | 5 (3-2) | 483 | +0.1 |
3 | Novotny Miroslav | 5 (3-2) | 471 | +6.9 |
4 | Pulkrabek Vaclav | 5 (2-3) | 447 | -5 |
- | Regner Tomas | 4 (0-4) | 446 | -17.5 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartak K | 480 | /// | 1 : 3 | 3 : 2 | 3 : 0 | 3 : 0 | 10-5 | 142-127 | 7 | 2 |
2 | Baly Ondrej | 483 | 3 : 1 | /// | 3 : 2 | 2 : 3 | 3 : 1 | 11-7 | 174-159 | 7 | 1 |
3 | Novotny M | 471 | 2 : 3 | 2 : 3 | /// | 3 : 0 | 3 : 1 | 10-7 | 161-137 | 6 | 3 |
4 | Pulkrabek V | 447 | 0 : 3 | 3 : 2 | 0 : 3 | /// | 3 : 2 | 6-10 | 139-151 | 6 | 4 |
5 | Regner T | 446 | 0 : 3 | 1 : 3 | 1 : 3 | 2 : 3 | /// | 4-12 | 122-164 | 4 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet