Tournament А18. league 800-900

2 Aug 2024
friday
08:00
Hall A18
Ostrava
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Chlad Petr | 4 (3-1) | 803 | +12.3 |
2 | Raska Michal | 4 (2-2) | 808 | +5.5 |
3 | Branny Daniel | 4 (1-3) | 849 | -14.4 |
4 | Kindl Tomas | 4 (2-2) | 823 | -1.6 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chlad P | 803 | /// | 1 : 3 | 3 : 2 | 3 : 1 | 7-6 | 127-111 | 5 | 2 |
2 | Raska M | 808 | 3 : 1 | /// | 3 : 1 | 1 : 3 | 7-5 | 118-120 | 5 | 1 |
3 | Branny D | 849 | 2 : 3 | 1 : 3 | /// | 2 : 3 | 5-9 | 121-139 | 3 | 4 |
4 | Kindl T | 823 | 1 : 3 | 3 : 1 | 3 : 2 | /// | 7-6 | 121-117 | 5 | 3 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet