Tournament A14. league 900-1000

2 Aug 2024
friday
16:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Svacha Ondrej | 4 (3-1) | 946 | +21.6 |
2 | Turek Tomas | 4 (3-1) | 957 | +14.2 |
3 | Novak Ondrej | 4 (1-3) | 1025 | -21.5 |
4 | Mares Erik | 4 (1-3) | 1021 | -12.5 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Svacha O | 946 | /// | 0 : 3 | 3 : 1 | 3 : 1 | 6-5 | 112-110 | 5 | 2 |
2 | Turek T | 957 | 3 : 0 | /// | 3 : 2 | 3 : 2 | 9-4 | 137-119 | 6 | 1 |
3 | Novak O | 1025 | 1 : 3 | 2 : 3 | /// | 0 : 3 | 3-9 | 109-125 | 3 | 4 |
4 | Mares E | 1021 | 1 : 3 | 2 : 3 | 3 : 0 | /// | 6-6 | 128-132 | 4 | 3 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet