Tournament A12. league 900-1000

1 Aug 2024
thursday
16:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Kanera Jan | 4 (3-1) | 964 | +11.2 |
2 | Gireth Pavel | 4 (2-2) | 988 | -4.5 |
3 | Nesnera Jiri | 4 (2-2) | 985 | -0.6 |
4 | Jezek Michal | 4 (1-3) | 974 | -4.3 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kanera Ja | 964 | /// | 3 : 1 | 0 : 3 | 3 : 2 | 6-6 | 116-116 | 5 | 2 |
2 | Gireth P | 988 | 1 : 3 | /// | 3 : 2 | 3 : 2 | 7-7 | 124-124 | 5 | 1 |
3 | Nesnera J | 985 | 3 : 0 | 2 : 3 | /// | 0 : 3 | 5-6 | 107-100 | 4 | 4 |
4 | Jezek M | 974 | 2 : 3 | 2 : 3 | 3 : 0 | /// | 7-6 | 120-127 | 4 | 3 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet