Tournament A12. league 900-1000

13 Jul 2024
saturday
16:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Kos Tomas | 4 (3-1) | 990 | +5.9 |
2 | Turek Tomas | 4 (2-2) | 947 | +9.6 |
3 | Mares Erik | 4 (2-2) | 967 | +9.4 |
4 | Prosa Tomas | 4 (1-3) | 1015 | -23.1 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kos T | 990 | /// | 0 : 3 | 3 : 1 | 3 : 1 | 6-5 | 103-99 | 5 | 2 |
2 | Turek T | 947 | 3 : 0 | /// | 1 : 3 | 3 : 2 | 7-5 | 118-104 | 5 | 1 |
3 | Mares E | 967 | 1 : 3 | 3 : 1 | /// | 1 : 3 | 5-7 | 105-119 | 4 | 4 |
4 | Prosa T | 1015 | 1 : 3 | 2 : 3 | 3 : 1 | /// | 6-7 | 121-125 | 4 | 3 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet