Tournament А18. league 1000-1100

20 Jun 2024
thursday
20:00
Hall A18
Ostrava
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Polasek Radovan | 4 (3-1) | 1026 | +9 |
2 | Revay Radomir | 4 (3-1) | 1019 | +19.5 |
3 | Vitasek Adam | 4 (2-2) | 1034 | -4.7 |
4 | Baros Antonin | 4 (0-4) | 1038 | -22 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polasek R | 1026 | /// | 0 : 3 | 3 : 0 | 3 : 2 | 6-5 | 108-103 | 5 | 2 |
2 | Revay R | 1019 | 3 : 0 | /// | 3 : 1 | 3 : 1 | 9-2 | 115-78 | 6 | 1 |
3 | Vitasek A | 1034 | 0 : 3 | 1 : 3 | /// | 3 : 2 | 4-8 | 111-124 | 4 | 3 |
4 | Baros A | 1038 | 2 : 3 | 1 : 3 | 2 : 3 | /// | 5-9 | 110-139 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet