Tournament А18. league 1100-1300
20 Jun 2024
thursday
16:00
Hall A18
Ostrava
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Sikora Filip | 4 (3-1) | 1143 | +11.8 |
2 | Dzida Jan | 4 (2-2) | 1148 | -1.6 |
3 | Rusnak Ales | 4 (2-2) | 1138 | +4.8 |
4 | Niezgoda Rostislav | 4 (1-3) | 1122 | -13.2 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sikora F | 1143 | /// | 0 : 3 | 3 : 2 | 3 : 0 | 6-5 | 90-91 | 5 | 2 |
2 | Dzida Ja | 1148 | 3 : 0 | /// | 3 : 2 | 2 : 3 | 8-5 | 113-97 | 5 | 1 |
3 | Rusnak A | 1138 | 2 : 3 | 2 : 3 | /// | 3 : 0 | 7-6 | 106-112 | 4 | 3 |
4 | Niezgoda R | 1122 | 0 : 3 | 3 : 2 | 0 : 3 | /// | 3-8 | 93-102 | 4 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet