Tournament A12. league 900-1000
19 Jun 2024
wednesday
08:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Ruzicka Jiri | 4 (4-0) | 919 | +16.9 |
2 | Blazek Jan | 4 (2-2) | 925 | -2.1 |
3 | Huk Martin | 4 (2-2) | 890 | -1.2 |
4 | Louda Jiri | 4 (0-4) | 870 | -11.8 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ruzicka Ji | 919 | /// | 3 : 2 | 3 : 0 | 3 : 2 | 9-4 | 133-97 | 6 | 1 |
2 | Blazek Ja | 925 | 2 : 3 | /// | 3 : 1 | 3 : 2 | 8-6 | 132-125 | 5 | 2 |
3 | Huk M | 890 | 0 : 3 | 1 : 3 | /// | 3 : 2 | 4-8 | 100-125 | 4 | 3 |
4 | Louda Ji | 870 | 2 : 3 | 2 : 3 | 2 : 3 | /// | 6-9 | 123-141 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet