Tournament A14. league 450-500

12 Jun 2024
wednesday
16:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Pleskot Jan | 4 (3-1) | 500 | +12.1 |
2 | Sulava Lubor | 4 (2-2) | 502 | -2.7 |
3 | Trojan Frantisek | 4 (2-2) | 499 | -0.1 |
4 | Stuchlik Pavel | 4 (1-3) | 478 | -7.5 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pleskot Ja | 500 | /// | 2 : 3 | 3 : 2 | 3 : 2 | 8-7 | 143-131 | 5 | 2 |
2 | Sulava L | 502 | 3 : 2 | /// | 3 : 1 | 2 : 3 | 8-6 | 130-130 | 5 | 1 |
3 | Trojan F | 499 | 2 : 3 | 1 : 3 | /// | 3 : 0 | 6-6 | 109-117 | 4 | 3 |
4 | Stuchlik P | 478 | 2 : 3 | 3 : 2 | 0 : 3 | /// | 5-8 | 115-119 | 4 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet